OSI Model | Packets | Glossaries | IPv4 Address Classes | Subnetting | Powershell
7 Layer Model | 5 Layer Model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Layer Name | Protocol | Protocol Data Unit | Addressing | # | Layer Name | Protocol | Protocol Data Unit | Addressing | |
7 | Application | HTTP,SMTP,etc... | Messages | n/a | 5 | Application | HTTP,SMTP,etc... | Messages | n/a | |
6 | Presentation | ASCII, MPEG | Data | n/a | ||||||
5 | Session | NetBois | Data | n/a | ||||||
4 | Transport | TCP/UDP | Segment | Port #'s | 4 | Transport | TCP/UDP | Segment | Port #'s | |
3 | Network | IP | Packet/datagram | IP Address | 3 | Network | IP | Packet/datagram | IP Address | |
2 | Data Link | Ethernet, Wi-Fi | Frames | MAC Address | 2 | Data Link | Ethernet, Wi-Fi | Frames | MAC Address | |
1 | Physical | n/a | Bits | n/a | 1 | Physical | n/a | Bits | n/a |
Application: Receives information directly from users and displays incoming data to the user Presentation: Represents the preparation or translation of application format to network format, or from network formatting to application format Session: Where two computers or other networked devices need to speak with one another Transport: Deals with the coordination of the data transfer between end systems and hosts; how much data to send, at what rate, where it goes, etc Network: Responsible for packet forwarding, including routing through different routers Data Link: Provides node-to-node data transfer and also handles error correction from the physical layer Physical: Represents the electrical and physical representation of the system: cable type, radio frequency, layout of pins, voltages